1993 Porsche 968 Turbo S
The top model of the 968 series is the Turbo S, which also forms the basis for the 968 Turbo RS. Optically the Turbo S is distinguished by two additional air inlets in the engine bonnet, an additional spoiler lip on the nose section and a larger, adjustable rear wing. The body is lowered by 20 mm. The braking system originates from the Turbo S. — Porsche
In Detail
| submitted by | Richard Owen |
| engine | Water Cooled, Turbocharged Inline 4 |
| valvetrain | SOHC 2 valves / cyl |
| displacement | 2990 cc / 182.5 in³ |
| bore | 103.9 mm / 4.09 in |
| stroke | 87.9 mm / 3.46 in |
| compression | 8.0:1 |
| power | 227.4 kw / 304.9 bhp @ 5400 rpm |
| specific output | 101.97 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 500.0 nm / 368.8 ft lbs @ 3000 rpm |
| front tires | F 235/40ZR18 |
| rear tires | R 265/35ZR18 |
| front brakes | Cross Drilled Discs w/Power Assist & ABS |
| f brake size | mm / in |
| rear brakes | Cross-Drilled Discs w/ Power Assist |
| r brake size | mm / in |
| front wheels | F 45.7 x 20.3 cm / 18.0 x 8.0 in |
| rear wheels | R 45.7 x 25.4 cm / 18.0 x 10.0 in |
| steering | Rack & Pinion w/Force Sensitive Hydrailc Assist |
| curb weight | 1300 kg / 2866 lbs |
| wheelbase | 2400 mm / 94.5 in |
| front track | 1478 mm / 58.2 in |
| rear track | 1450 mm / 57.1 in |
| length | 4320 mm / 170.1 in |
| width | 1735 mm / 68.3 in |
| height | 1275 mm / 50.2 in |
| transmission | 6-Speed Manual |
| gear ratios | :1 |
| top speed | ~281.6 kph / 175.0 mph |
| 0 – 60 mph | ~4.5 seconds |
| 0 – 1/4 mile | ~13.0 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56hZJmp6iqo5i1pnmYb29mrKWnr7B50mg%3D

